"LOCAL DUTCH RETAIL PRICELIST"
(Retail
prices in your country can be higher due to added
shipping costs, import duties and handling)
| BROADCAST PRODUCTS | |||
| 60890262 | AirMate-Standard 8 channel triple input (24 inputs) radio ON-Air / Production mixer | € | 1.995,00 |
| AIRLAB MODULAR SERIES (Analog broadcast ON-Air mixer) | |||
|
Airlab loaded with 10 Triple Inputs + 2 Telco modules, 4 blanks VU
meters. Special offer in Silver metallic for this popular configuration |
€ | 6.600,00 | |
|
Airlab loaded with 6 Triple Inputs + 4 Digital Modules + 2 Telco
modules, 4 blanks VU meters. Special offer in Silver metallic for this popular configuration |
€ | 7.000,00 | |
| 80911780 | Airlab 16-frame (for 16 mod. incl. master section /Power Supply / 4xVU meters | € | 3.450,00 |
| 60881701 | Airlab Triple input module EQ (Mic/stereo line/stereo line) VCA controlled | € | 290,00 |
| 60881726 | Airlab Triple input module NO EQ (Mic/stereo line/stereo line) VCA controlled | € | 270,00 |
| 60881703 | Airlab Triple input module DIGITALmodule (Mic/AES3/s/p-dif) VCA controlled | € | 395,00 |
| 60881702 | Airlab Telco module | € | 290,00 |
| 63881709 | Airlab Blank module | € | 29,00 |
| 60881598 | Airlab RIAA phono pre-amp for stereo line input | € | 32,00 |
| 10600391 | Airlab Chipcard | € | 23,00 |
| 10950003 | Airlab Output transformer LL5402 | € | 110,00 |
| 10201425 | Airlab Program/Sub mono output driver (optional) | € | 70,00 |
| 60881780 | Airlab Spareparts-kit | € | 650,00 |
| 10840033 | Airlab Software upgrade to Windows XP including new ROM | € | 95,00 |
| LYRA | |||
| 90911480 | Lyra compact digital broadcast system, 1x4 fader control surface + I/O module | € | 6.190,00 |
| 90911481 | Lyra compact digital broadcast system, 1x8 fader control surface + I/O module | € | 6.990,00 |
| 60881401 | Lyra, 4 fader control surface | € | 1.595,00 |
| 60881403 | Lyra, 8 fader control surface | € | 2.395,00 |
| 60881402 | Lyra I/O module | € | 4.595,00 |
| 60881406 | Lyra Spare Parts Kit | € | 240,00 |
| COBRANET™ | |||
| 60888841 | Lyra CobraNet™ CM-2 PCB, Offering 8 extra mono inputs and 8 extra mono outputs | € | 495,00 |
| 60888842 | CMS (CobraNet Management Software) under Windows XP | € | 495,00 |
| SIGNAL PROCESSORS (broadcast) | |||
| 60898508 | Telephone Hybrid-1 passive 9.5" unit | € | 265,00 |
| 60898515 | Telephone Hybrid Model TELCOM active 9.5" unit | € | 320,00 |
| 60898510 | Telephone Hybrid-2 active 19" unit | € | 530,00 |
| 60898503 | Teleporter-2 with keyboard and record-out | € | 460,00 |
| 60898540 | Timer/Counter/Clock | € | 385,00 |
| 60882080 | SiCo-MK3 Remote unit for announcer | € | 280,00 |
| 60898532 | 37 segment high resolution stereo ledbar incl. PS/housing in 9.5" | € | 440,00 |
| SIRIUS digital ON-AIR broadcast console | |||
| Suggested system configurations | |||
DJ version with 8 mic inputs(1xADmic), 8 stereo line in (2xAD line), 8 stereo digital in/out (2xDD), 4x stereo (8 mono) out (2x DA line), 1x 8 fader Control Module with 8 faders, 1 x send module, CRM Module, blind modules and PC., excl. Monitor |
€ | 26.735,00 | |
ON-AIR version with 16 mic inputs(2xADmic), 8 stereo line in (2xAD line), 8 stereo digital in/out (2xDD), 8 stereo (16 mono) out (2xDA line) , 1x 12 fdr Control Module with 12 faders, 2x Send Control Modules (8 sends), CRM Module, 1x Macro Module, Blind modules + PC. excl. monitor |
€ | 32.245,00 | |
Production version with 16 mic inputs (2xADmic), 12 stereo line inputs (3xADline) 12 digital in/out (3xDD), 12 stereo (24 mono) out (3xDA), 1x 16 fdr Control Module with 16 faders, 4xSend Control Modules, 1x CRM module, 1x Macro Module, Super Module and PC excl. monitor. |
€ | 42.415,00 | |
| SIRIUS SYSTEM PARTS. | |||
| Below listed parts are always needed to built a system. | |||
| 60881808 | Sirius 19" Rack mountable INDUSTRIAL. PC (excl. Monitor) incl. PCI/DSP module. | € | 10.150,00 |
| 60881820 | Sirius 19" Frame 16HE accepting 15HE of 17" I/O processors | € | 995,00 |
| 60881819 | Sirius 17" Rack Power Supply (mounted on backside of the 19"rack) | € | 785,00 |
| 60881807 | Sirius 17" I/O MUX processor(1x is always needed in a system) | € | 1.490,00 |
Below listed units are dependent upon your configuration; |
|||
| 60881802 |
Sirius17" 1HE A/D Mic for 8 mic inputs (8x24bit processor) |
€ | 1.495,00 |
| 60881801 | Sirius17" 1HE A/D Line for 4 stereo line inputs (8x24bit processor) | € | 895,00 |
| 60881804 | Sirius 17" 2HE D/D 4 stereo digital in/outputs (8x24bit processor) | € | 1.210,00 |
| 60881803 | Sirius 17" 1HE D/A 4 stereo or 8 mono outputs (8x24bit processor) | € | 750,00 |
| 60881805 | Sirius 17" 1HE 8 channel CobraNet audio network Module | € | 2.700,00 |
| 10101268 | Sirius 17" 1HE I/O blind panel front/back to cover unused 17" positions | 30,00 | |
| 00000000 | Sirius CMS (CobraNet Management Software) under Windows NT | € | 495,00 |
SIRIUS CONTROL SURFACE UNITS FOR "DROP THROUGH MOUNTING" |
|||
| 60881810 | Sirius Super Control Module complete with motorized pots | € | 4.125,00 |
| 60881821 | Sirius Frame 11HE (incl powersupply) accepts 2 fader control modules | € | 1.350,00 |
| 60881823 | Sirius Frame 11HE (incl powersupply) accepts 3 fader control modules | € | 1.800,00 |
| 60881824 | Sirius Frame 11HE (incl powersupply) accepts 4 fader control modules | € | 1.680,00 |
| 60881815 | Sirius Fader Control module (4 motorized fader/potentiometer segment) | € | 1.450,00 |
| 10101274 | Sirius Fader blind panel | € | 35,00 |
| 60881816 | Sirius Send Control Module (4 motorized sends) | € | 975,00 |
| 10101275 | Sirius Send blind panel | € | 35,00 |
| 60881817 | Sirius CRM Control Module | € | 1.33000 |
| 10101276 | Sirius CRM blind panel | € | 30,00 |
| 60881818 | Sirius Macro Control Module | € | 450,00 |
| 10101277 | Sirius Macro blind panel | € | 26,00 |
| 60881822 | Sirius Card Reader | € | 165,00 |
| 10600391 | Sirius Chip Card | € | 23,00 |
| 60881825 | Sirius Spare Parts Kit | € | 2.190,00 |
|
A·X·U·M SERIES MODULAR NETWORK BASED BROADCAST CONSOLE |
|||
|
Example configurations |
|||
| 80912008 |
Axum with 8 motor
faders, 4x mic, 4x st line in/out, 4x Dig in/outputs, 1x CRM |
€ | 14.375,00 |
| 80912012 |
Axum with 12 motor
faders, 4x mic, 4x st line in/out, 4x Dig in/outputs, 1x CRM |
€ |
15.855,00 |
| 80912016 | Axum with 16
motor faders, 8x mic, 8x st line in/out, 8x Dig in/outputs, 1x CRM, 4x break
out panels Rack ONE has space for 10 more I/O cards, no breakoutpanels |
€ | 19.865,00 |
|
FRAMES FOR CONTROL SURFACES |
|||
| 60883090 | Frame-10 accepts 10 positions maximum (8 faders + CRM) | € | 1.665,00 |
| 60883091 | Frame-14 accepts 14 positions maximum (12 faders + CRM) | € | 1.695,00 |
| 60883092 | Frame-18 accepts 18 positions maximum (16 faders + CRM) | € | 1.725,00 |
| 60883093 | Frame-22 accepts 22 positions maximum (20 faders + CRM) | € | 1.775,00 |
| 60883079 | Redundant power supply for Control Surface Frame. | € | 105,00 |
|
CONTROL SURFACES |
|||
| 60883075 | Fader
section Broadcast (= 4
positions module) Display 16 Character, 4 rotary Encoders, 8 pushbuttons, 4 Alps motor faders, CAN buss |
€ | 1.450,00 |
| 60883076 | CRM /STUDIO
section (= 2positions
module) 1 Encoder, 4 Potentiometer, 54 pushbuttons, Ledbar and card reader, CAN bus |
€ | 1.495,00 |
| 60883077 | Blank panel-2 (= 2 positions) | € | 75,00 |
| 60883078 | Blank panel-4 (= 4 positions) | € | 100,00 |
|
19" RACKS to accept I/O plug in cards |
|||
| 60883070 | RACK ONE 19" Rack 1x 3HE + Backplane for 21 I/O card/slot positions | € | 1.995,00 |
| 60883071 | RACK TWO 19" Rack 2x 3HE + Backplane for 40 I/O card/slot positions | € | 2.795,00 |
|
I/O PLUG IN CARDS |
|||
| 60882114 | Rack Engine (always necessary) | € | 1.265,00 |
| 60883101 | Power Supply (3 slots) (always necessary) | € | 495,00 |
| 60882102 | MIC A/D RJ45 (4x mic, 8xGPIO) | € | 695,00 |
| 60882101 | Line A/D RJ45 (8xMono or 4xStereo, 8xGPIO) | € | 550,00 |
| 60882103 | Line D/A RJ45 (8xMono or 4xStereo, 8xGPIO) | € | 595,00 |
| 60882104 | CRM D/A RJ45 (2xStereo and 2xHeadphone, 8xGPIO) | € | 635,00 |
| 60882105 | D/D RJ45 (4xAES3 out/in 8x GPIO) NO SRC (no sample rate converter) | € | 650,00 |
| 60882106 | D/D RJ45 (4xAES3 out/in 8xGPIO) with SRC (sample rate converter) | € | 690,00 |
| 60882107 | ADAT (2x TosLink In/Out) | € | p.o.a. |
| 60882109 | CobraNet (16 In, 16 Out) | € | 495,00 |
| 60882111 | Telephone Hybrid analog (four Hybrids) | € | p.o.a. |
| 60882114 | Telephone Hybrid Digital (four Hybrids) | € | p.o.a. |
| 60882112 | FireWire (16 In, 16 Out) | € | p.o.a. |
| 60882113 | DSP Audio processing (32x stereo channels, 64x inserts, 4x CRM/Studio/ FX) (max 4 per system) | € | 1.195,00 |
| 60882150 | Blanks (one slot I/O card front) | € | 20,00 |
|
19" RACK I/O CONNECTOR PANELS (break out panels) |
|||
| 60882045 | Mic I/O 8x XLR Female input + 16x Remote + 6x jack out from 11x RJ45 | € | 125,00 |
| 60882046 | Line I/O 16x JACK in/output + 16x Jack remote from 8x RJ45 | € | 125,00 |
| 60882047 | Line I/O 12x XLR Female input + 12x jack remote from 6x RJ45 | € | 125,00 |
| 60882048 | Line I/O 12x XLR Male + 12x Jack remote from 6x RJ45 | € | 125,00 |
| 60882049 | Line I/O 8x XLR Female, 4x Male XLR + 12x Jack Remote from 6x RJ45 | € | 125,00 |
| 60882050 | Dig I/O 6x XLR Female, 6x Male XLR + 12x Jack Remote from 6x RJ45 | € | 125,00 |
|
STP
CONNECTION CABLE RJ45-RJ45 |
|||
| 10608000 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 0.50M | € | 10,00 |
| 10608001 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 1.00M | € | 14,00 |
| 10608002 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 2.00M | € | 19,00 |
| 10608003 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 3.00M | € | 28,00 |
| 10608004 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 5.00M | € | 36,00 |
| 10608005 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 7.00M | € | 49,00 |
| 10608006 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 10.00M | € | 73,00 |
| 10608007 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 15.00M | € | 95,00 |
| 10608008 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 20.00M | € | 117,00 |
| 10608009 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 25.00M | € | 139,00 |
| 10608010 | Cat-6 SSTP (PIMF) LSZH cables RJ45-RJ45 30.00M | € | 142,00 |
CLUBMIX MODULAR SERIES |
|||
| Clubmix frame with 1 mono module, 6 triple input modules, 3 blanks) | € | 2.833,00 | |
| 80910680 | Clubmix 19" frame (for 10 modules) incl. master and power supply | € | 1.380,00 |
| 60880610 | Clubmix mono mic/line module (K-ALPS fader) | € | 160,00 |
| 60880612 | Clubmix triple mic/line/line module (K-ALPS fader | € | 195,00 |
| 63880614 | Clubmix blind module | € | 41,00 |
| 60881598 | Clubmix RIAA phono option for triple input module | € | 32,00 |
| 10550016 | Clubmix faderstart option (ALPS micro-switch incl cabling) | € | 18,00 |
| LIVE / RECORDING | |||
VISION MODULAR SERIES |
|||
| 19" frame with 8 mono stand, 2 sub and 3 blanks (8/4/2) | € | 4.655,00 | |
| 38-frame with 28 mno dlx, 4 stereo dlx, 4 sub. and master dlx. (32/8/2) | € | 17.565,00 | |
| 46-frame with 32 mno dlx, 4 stereo dlx, 4 sub, 4 matrix+mstr dlx (32/8/2) | € | 20.410,00 | |
| System parts | |||
| 80912780 | Vision 19" frame (for 13 mod.)incl. standard master and power-supply | € | 1.475,00 |
| 80912780 | Vision 38-frame (for 37 mod.)incl. standard master and 19" Powersupply | € | 3.995,00 |
| 80912780 | Vision 46-frame (for 45 mod.)incl. standard master and 19" powersupply | € | 4.100,00 |
| 60882710 | Vision mono standard mic/line module | € | 270,00 |
| 60882711 | Vision mono deluxe mic/line module | € | 365,00 |
| 60882712 | Vision stereo standard line module | € | 275,00 |
| 60882713 | Vision stereo deluxe line/line module | € | 340,00 |
| 60881598 | Vision RIAA correction PCB for stereo, standard and deluxe modules | € | 32,00 |
| 60882715 | Vision dual line module | € | 440,00 |
| 63882718 | Vision blind module set | € | 50,00 |
| 60882716 | Vision dual subgroup module | € | 425,00 |
| 60882717 | Vision matrix module | € | 320,00 |
| 60882709 | Vision master deluxe module (for Aux 5-8) | € | 250,00 |
| 60889535 | Vision Power supply 2HE unit (Optional Back up unit) | € | 1.250,00 |
| 60882730 | Vision meterbridge 2VU with 2 analog VU-meters for frame-19" | € | 695,00 |
| 60882731 | Vision meterbridge 4VU with 4 analog VU-meters for frame-19" | € | 750,00 |
| 60882732 | Vision meterbridge 6VU with 6 analog VU-meters for frame-30/38 | € | 1.395,00 |
| 60882733 | Vision meterbridge 8VU with 8 analog VU-meters for frame-30/38 | € | 1.495,00 |
| 60882734 | Vision meterbridge 10VU with 10 analog VU-meters for frame-46 | € | 1.995,00 |
| 60882780 | Vision Spare Parts Kit | € | 760,00 |
| 60882720 | Vision Power Mute 1 - 32 (Midi Mute automation, incl remote control) | € | 365,00 |
| 60882721 | Vision Power Mute 1 - 64 (Midi Mute automation, incl remote control) | € | 585,00 |
| 60882722 | Vision Power Mute 1 - 96 (Midi Mute automation, incl remote control) | € | 930,00 |
| 60882723 | Vision Power Mute 1 -128 (Midi Mute automation, incl remote control) | € | 1.155,00 |
| 10550016 | Vision faderstart option (ALPS micro-switch including cabling) | € | 18,00 |
| SIGNAL PROCESSORS | |||
| 60898546 | SYCOS AD/DA converter 24 bit / 96 kHz | € | 2.180,00 |
| 10100013 | 9,5" blank panel | € | 25,00 |
| 60898582 | Mounting kit for mounting two 9,5" signal processors fitting 19" racks | € | 28,00 |
| 60898532 | 37 segment high resolution stereo led-bar (incl. power supply/housing) | € | 440,00 |
| VARIOUS MATERIAL | |||
| 10300443 | Radiohm fader mono for Discom1, 300 series, 700-1 series, 200/Sixmix | € | 7,00 |
| 10300444 | Radiohm fader stereo for Discom l, 300-1, 700-1 | € | 7,00 |
| 10300450 | N-ALPS horizontal stereo lin cross-fader 60mm for Clubmix (45mm travel) | € | 16,00 |
| 10300088 | N-ALPS horizontal stereo log 60mm fader for Clubmix/Orion | € | 16,00 |
| 10300079 | N-ALPS vertical stereo log 60mm fader for Airmate/Clubmate/Discom5 | € | 16,00 |
| 10300003 | N-ALPS vertical stereo log 100mm fader for Clubmate/Discom5 | € | 17,00 |
| 10300098 | K-ALPS stereo 100mm fader in 10K A (log curve) | € | 28,00 |
| 10300094 | K-ALPS mono 100mm fader in 10K B (lin curve) | € | 28,00 |
|
All 60mm faders have a mounting distance of 80mm. All 100mm faders have a 120mm mounting distance |
|||
| 10550016 | Microswitch for K-ALPS fader (for both 60mm and 100mm K-ALPS faders only) | € | 18,00 |
approximate exchange rate of Euro (€) against US Dollar see below
(Euro 1,00 = USA $ 1,40)
If you are interested in one of the above mentioned products, please contact our distributor in your country.
In case there is no distribution in your country please contact us directly at D&R Sales