SERVICE PARTS
1000 series
channel
| CHANNEL | FUNCT. | POTENTIOMETER | KNOB | CAP | MISC. |
| MIC/LINE | Input | Jack stereo10600433 | |||
| Insert | Jack break/10600432 | ||||
| -20dB | Switch 10550400 | Red/10450302 | |||
| Phase | Switch 10550400 | ||||
| Mic/Line | Switch 10550400 | Red/10450302 | n.a. | n.a. | |
| REMIX | Switch 10550400 | Gray/10450300 | |||
| GAIN | 22KB/10300207 | Black/10450193 | Red/10450152 | n.a. | |
| EQ | HIGH | 100KA/10300888 | Black/10450193 | Yellow/10450154 | n.a. |
| FREQUENCY | 100KCx2/10300891 | Black/10450193 | Green10450194 | n.a. | |
| MID | 100KA/10300888 | Black/10450193 | Green/10450194 | n.a. | |
| LOW | 100KLIN/10300888 | Black/10450193 | Gray/10450195 | n.a. | |
| Eq on/off | Switch 10550400 | Gray/10450300 | |||
| Group | Switch 10550400 | Gray/10450300 | |||
| Sync | Switch 10550400 | Gray/10450300 | |||
| AUX | AUX1/3 | 47KB/10300999 | Black/10450097 | (bottom knob) | |
| Black/10450095 | topknob/10450195 | ||||
| AUX2/4 | 47KB/10300999 | Black/10450097 | (bottom knob) | ||
| Black/10450095 | topknob/10450195 | ||||
| Post switch | Switch 10550400 | Gray/10450300 | |||
| ROUTING | Routing | 2x6 rotary switch | Black/10450099 | Cap/10450164 | |
| Panpot | 2x10KA/10300901 | Black/10450193 | Black/10450153 | n.a. | |
| Multitrack | 10KB/10300884 | Black/10450193 | Red/10450152 | n.a. | |
| SOLO | Switch2p/10450184 | Red/10450302 | |||
| MUTE | Switch2p/10450184 | Black/10450300 | |||
| FADER 100mm | PREH not available | ALPS is alternative | |||
| IC's | TL074/10250305 | NE5532/10250307 | TL071/10250303 | ||
| TL072/10250304 | UA267/10250312 | ||||
Master section
| MASTER | FUNCT. | POTS/MISC. | KNOB | CAP | MISC. |
| OUTPUTS | Jack ster/10600433 | ||||
| INSERTS | Jack break/10600432 | ||||
| Talkback | 10KB/10300884 | Black/10450193 | Red/10450152 | ||
| Aux returns | 22KB/10300207 | Black/10450193 | Black/10450153 | n.a. | |
| 1kHz | Switch2p/10450184 | Red/10450189 | |||
| Aux1/2/3/4 | 10KB/10300884 | Black/10450193 | Black/10450153 | n.a. | |
| Monitor switches | Switch2p/10450184 | Black/10450184 | |||
| Mono | Switch2p/10450184 | Black/10450184 | |||
| Monitor | 22KB/10300207 | Black/10450193 | Red/10450152 | n.a. | |
| FADER 100mm | Preh/not available | Alternative=ALPS K fader/10300098 | n.a. | n.a. | |
| Talkback | Switch/10550175 | Fisheye version | |||
| Main | Switch/10550406 | pcb version | |||
| IC's | TL074/10250305 | NE5532/10250307 | TL071/10250303 | ||
| TL072/10250304 | UA267/10250312 | UA257/10250311 | |||
| POWER | Transformer | Toroidal/10950095 | |||